Referencia | 11211854701 |
---|---|
Descripción | Brida de refrigerante |
Marca | VIKA |
Características:
Equivalencias:
AUDI | 1K0121087B |
---|---|
SEAT | 1K0121087B |
SKODA | 1K0121087B |
VOLKSWAGEN | 1K0121087B |
Aplicaciones:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) | 1.0 TFSI | 60 | 82 | 999 | 3 | 2016-01 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.0 TFSI | 70 | 95 | 999 | 3 | 2015-03 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2012-04 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2011-03 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-05 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.0 TFSI | 60 | 82 | 999 | 3 | 2016-01 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.0 TFSI | 70 | 95 | 999 | 3 | 2015-03 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2012-04 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2011-11 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2011-11 | 2015-04 |
AUDI | A3 (8P1) | 1.4 TFSI | 92 | 125 | 1,390 | 4 | 2007-09 | 2012-08 |
AUDI | A3 (8P1) | 1.6 E-POWER | 75 | 102 | 1,595 | 4 | 2011-01 | 2012-08 |
AUDI | A3 (8P1) | 1.6 | 75 | 102 | 1,595 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2003-05 | 2008-06 |
AUDI | A3 (8P1) | 2.0 TDI 16V QUATTRO | 103 | 140 | 1,968 | 4 | 2004-08 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI QUATTRO | 100 | 136 | 1,968 | 4 | 2003-05 | 2008-06 |
AUDI | A3 (8P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2003-05 | 2012-08 |
AUDI | A3 CONVERTIBLE (8P7) | 1.4 TFSI | 92 | 125 | 1,390 | 4 | 2011-02 | 2013-05 |
AUDI | A3 CONVERTIBLE (8P7) | 1.6 | 75 | 102 | 1,595 | 4 | 2008-09 | 2010-05 |
AUDI | A3 SPORTBACK (8PA) | 1.4 TFSI | 92 | 125 | 1,390 | 4 | 2007-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.6 E-POWER | 75 | 102 | 1,595 | 4 | 2011-01 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-09 | 2008-06 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI 16V QUATTRO | 103 | 140 | 1,968 | 4 | 2005-11 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-09 | 2013-03 |
AUDI | Q7 (4LB) | 3.0 TDI QUATTRO | 155 | 211 | 2,967 | 6 | 2006-03 | 2010-05 |
AUDI | Q7 (4LB) | 3.0 TDI QUATTRO | 165 | 224 | 2,967 | 6 | 2009-06 | 2012-05 |
AUDI | Q7 (4LB) | 3.0 TDI QUATTRO | 171 | 233 | 2,967 | 6 | 2006-03 | 2008-05 |
AUDI | Q7 (4LB) | 3.0 TDI QUATTRO | 176 | 240 | 2,967 | 6 | 2007-11 | 2015-08 |
AUDI | Q7 (4LB) | 3.0 TFSI QUATTRO | 200 | 272 | 2,995 | 6 | 2010-05 | 2015-08 |
AUDI | Q7 (4LB) | 3.0 TFSI QUATTRO | 245 | 333 | 2,995 | 6 | 2010-05 | 2015-08 |
SEAT | ALTEA (5P1) | 1.4 16V | 63 | 86 | 1,390 | 4 | 2006-05 |
|
SEAT | ALTEA (5P1) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 |
|
SEAT | ALTEA (5P1) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-09 |
|
SEAT | ALTEA (5P1) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-03 |
|
SEAT | ALTEA (5P1) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-05 | 2009-03 |
SEAT | ALTEA (5P1) | 2.0 TDI 16V 4WD | 103 | 140 | 1,968 | 4 | 2010-10 |
|
SEAT | ALTEA (5P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-03 |
|
SEAT | ALTEA (5P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-03 | 2009-05 |
SEAT | ALTEA (5P1) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2006-03 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.4 16V | 63 | 86 | 1,390 | 4 | 2006-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-09 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.6 MULTIFUEL | 75 | 102 | 1,595 | 4 | 2006-10 | 2010-11 |
SEAT | ALTEA XL (5P5, 5P8) | 1.6 | 75 | 102 | 1,595 | 4 | 2006-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2006-10 | 2009-03 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4X4 | 103 | 140 | 1,968 | 4 | 2010-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2006-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4X4 | 125 | 170 | 1,968 | 4 | 2007-06 | 2013-06 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2006-11 | 2009-03 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2007-06 | 2013-12 |
SEAT | ATECA (KH7, KHP) | 1.0 TSI | 85 | 115 | 999 | 3 | 2016-05 |
|
SEAT | ATECA (KH7, KHP) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2016-04 |
|
SEAT | IBIZA IV (6J5, 6P1) | 1.0 TSI | 70 | 95 | 999 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.0 TSI | 81 | 110 | 999 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-09 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 55 | 75 | 1,422 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 77 | 105 | 1,422 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-11 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2010-01 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 TSI | 70 | 95 | 999 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 TSI | 81 | 110 | 999 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-09 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 55 | 75 | 1,422 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 77 | 105 | 1,422 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-11 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2010-01 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 TSI | 70 | 95 | 999 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 TSI | 81 | 110 | 999 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-09 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI | 55 | 75 | 1,422 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI | 77 | 105 | 1,422 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-11 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2010-03 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-03 | 2015-05 |
SEAT | LEON (1P1) | 1.4 16V | 63 | 86 | 1,390 | 4 | 2006-06 | 2012-12 |
SEAT | LEON (1P1) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 | 2012-12 |
SEAT | LEON (1P1) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-12 | 2012-12 |
SEAT | LEON (1P1) | 1.6 MULTIFUEL | 75 | 102 | 1,595 | 4 | 2005-07 | 2013-08 |
SEAT | LEON (1P1) | 1.6 | 75 | 102 | 1,595 | 4 | 2005-07 | 2012-12 |
SEAT | LEON (1P1) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2005-07 | 2010-05 |
SEAT | LEON (1P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2005-07 | 2012-12 |
SEAT | LEON (1P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2005-07 | 2010-05 |
SEAT | LEON (5F1) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2020-08 |
SEAT | LEON (5F1) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-12 | 2018-08 |
SEAT | LEON (5F1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-01 | 2020-08 |
SEAT | LEON (5F1) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-04 | 2020-08 |
SEAT | LEON SC (5F5) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2018-08 |
SEAT | LEON SC (5F5) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2013-01 | 2018-08 |
SEAT | LEON SC (5F5) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-02 | 2014-04 |
SEAT | LEON SC (5F5) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-05 | 2018-08 |
SEAT | LEON ST (5F8) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2020-08 |
SEAT | LEON ST (5F8) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2013-11 | 2018-08 |
SEAT | LEON ST (5F8) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-08 | 2020-08 |
SEAT | LEON ST (5F8) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-05 | 2020-08 |
SEAT | MII (KF1, KE1) | 1.0 ECOFUEL | 50 | 68 | 999 | 3 | 2012-10 | 2019-07 |
SEAT | MII (KF1, KE1) | 1.0 | 44 | 60 | 999 | 3 | 2011-10 | 2019-07 |
SEAT | MII (KF1, KE1) | 1.0 | 55 | 75 | 999 | 3 | 2011-10 | 2019-07 |
SEAT | TOLEDO III (5P2) | 1.4 16V | 63 | 86 | 1,390 | 4 | 2006-05 | 2009-05 |
SEAT | TOLEDO III (5P2) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 | 2009-05 |
SEAT | TOLEDO III (5P2) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-10 | 2009-05 |
SEAT | TOLEDO III (5P2) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-04 | 2009-05 |
SEAT | TOLEDO III (5P2) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-09 | 2009-05 |
SEAT | TOLEDO III (5P2) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2006-01 | 2009-05 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2017-05 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2017-05 |
SEAT | TOLEDO IV (KG3) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2015-05 | 2019-04 |
SEAT | TOLEDO IV (KG3) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.6 | 77 | 105 | 1,598 | 4 | 2013-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.6 | 81 | 110 | 1,598 | 4 | 2015-05 | 2019-04 |
SKODA | CITIGO (NF1) | 1.0 CNG | 50 | 68 | 999 | 3 | 2012-11 | 2019-08 |
SKODA | CITIGO (NF1) | 1.0 | 44 | 60 | 999 | 3 | 2011-10 | 2019-08 |
SKODA | CITIGO (NF1) | 1.0 | 55 | 75 | 999 | 3 | 2011-10 | 2019-08 |
SKODA | FABIA II (542) | 1.6 TDI | 55 | 75 | 1,598 | 4 | 2010-04 | 2014-12 |
SKODA | FABIA II (542) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2010-03 | 2014-12 |
SKODA | FABIA II (542) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-03 | 2014-12 |
SKODA | FABIA II COMBI (545) | 1.6 TDI | 55 | 75 | 1,598 | 4 | 2010-04 | 2014-12 |
SKODA | FABIA II COMBI (545) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2010-03 | 2014-12 |
SKODA | FABIA II COMBI (545) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-03 | 2014-12 |
SKODA | FABIA III (NJ3) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2014-08 | 2021-06 |
SKODA | FABIA III (NJ3) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-08 | 2021-06 |
SKODA | FABIA III (NJ3) | 1.6 | 81 | 110 | 1,598 | 4 | 2015-01 | 2021-06 |
SKODA | FABIA III ESTATE (NJ5) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2014-10 |
|
SKODA | FABIA III ESTATE (NJ5) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-10 |
|
SKODA | FABIA III ESTATE (NJ5) | 1.6 | 81 | 110 | 1,598 | 4 | 2015-01 |
|
SKODA | OCTAVIA II (1Z3) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2008-11 | 2013-06 |
SKODA | OCTAVIA II (1Z3) | 1.4 | 55 | 75 | 1,390 | 4 | 2004-05 | 2006-05 |
SKODA | OCTAVIA II (1Z3) | 1.4 | 59 | 80 | 1,390 | 4 | 2004-06 | 2013-04 |
SKODA | OCTAVIA II (1Z3) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-08 | 2012-11 |
SKODA | OCTAVIA II (1Z3) | 1.6 MULTIFUEL | 75 | 102 | 1,595 | 4 | 2008-01 | 2013-06 |
SKODA | OCTAVIA II (1Z3) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2009-06 | 2013-04 |
SKODA | OCTAVIA II (1Z3) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-06 | 2013-06 |
SKODA | OCTAVIA II (1Z3) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-11 | 2008-10 |
SKODA | OCTAVIA II (1Z3) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-02 | 2013-04 |
SKODA | OCTAVIA II (1Z3) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-02 | 2010-05 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2008-11 | 2013-06 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.4 | 55 | 75 | 1,390 | 4 | 2004-05 | 2006-05 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.4 | 59 | 80 | 1,390 | 4 | 2006-05 | 2013-06 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-08 | 2012-11 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.6 MULTIFUEL | 75 | 102 | 1,595 | 4 | 2008-01 | 2013-06 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.6 TDI 4X4 | 77 | 105 | 1,598 | 4 | 2009-06 | 2013-02 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2009-06 | 2013-04 |
SKODA | OCTAVIA II COMBI (1Z5) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-09 | 2013-06 |
SKODA | OCTAVIA II COMBI (1Z5) | 2.0 FSI 4X4 | 110 | 150 | 1,984 | 4 | 2004-11 | 2009-04 |
SKODA | OCTAVIA II COMBI (1Z5) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-11 | 2008-10 |
SKODA | OCTAVIA II COMBI (1Z5) | 2.0 TDI 16V | 100 | 136 | 1,968 | 4 | 2004-02 | 2010-05 |
SKODA | OCTAVIA II COMBI (1Z5) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-02 | 2013-05 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 | 81 | 110 | 1,598 | 4 | 2014-01 | 2020-10 |
SKODA | OCTAVIA III COMBI (5E5, 5E6) | 1.6 | 81 | 110 | 1,598 | 4 | 2014-01 | 2017-02 |
SKODA | RAPID (NH3, NK3, NK6) | 1.2 LPG | 63 | 86 | 1,197 | 4 | 2012-07 | 2015-05 |
SKODA | RAPID (NH3, NK3, NK6) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-07 | 2015-05 |
SKODA | RAPID (NH3, NK3, NK6) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2019-12 |
SKODA | RAPID (NH3, NK3, NK6) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2012-07 | 2015-05 |
SKODA | RAPID (NH3, NK3, NK6) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2019-12 |
SKODA | RAPID (NH3, NK3, NK6) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2012-07 | 2015-06 |
SKODA | RAPID (NH3, NK3, NK6) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2015-05 |
|
SKODA | RAPID (NH3, NK3, NK6) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2013-08 | 2015-05 |
SKODA | RAPID (NH3, NK3, NK6) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-07 | 2019-12 |
SKODA | RAPID (NH3, NK3, NK6) | 1.6 | 77 | 105 | 1,598 | 4 | 2012-07 | 2015-06 |
SKODA | RAPID (NH3, NK3, NK6) | 1.6 | 81 | 110 | 1,598 | 4 | 2015-05 |
|
SKODA | RAPID SPACEBACK (NH1) | 1.2 LPG | 63 | 86 | 1,197 | 4 | 2012-07 | 2015-05 |
SKODA | RAPID SPACEBACK (NH1) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-07 | 2015-05 |
SKODA | RAPID SPACEBACK (NH1) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2019-12 |
SKODA | RAPID SPACEBACK (NH1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2012-07 | 2015-05 |
SKODA | RAPID SPACEBACK (NH1) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2019-12 |
SKODA | RAPID SPACEBACK (NH1) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2012-07 | 2015-06 |
SKODA | RAPID SPACEBACK (NH1) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2015-05 | 2019-12 |
SKODA | RAPID SPACEBACK (NH1) | 1.6 SRE | 81 | 110 | 1,598 | 4 | 2015-05 | 2019-12 |
SKODA | RAPID SPACEBACK (NH1) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2013-08 | 2015-05 |
SKODA | RAPID SPACEBACK (NH1) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-07 | 2019-12 |
SKODA | RAPID SPACEBACK (NH1) | 1.6 | 77 | 105 | 1,598 | 4 | 2012-07 | 2015-06 |
SKODA | ROOMSTER (5J7) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2010-03 | 2015-05 |
SKODA | ROOMSTER (5J7) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-03 | 2015-05 |
SKODA | ROOMSTER PRAKTIK (5J) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2010-03 | 2015-05 |
SKODA | SUPERB II (3T4) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2008-07 | 2015-05 |
SKODA | SUPERB II (3T4) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2009-01 | 2015-05 |
SKODA | SUPERB II ESTATE (3T5) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2009-10 | 2015-05 |
SKODA | SUPERB II ESTATE (3T5) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2009-10 | 2015-05 |
SKODA | YETI (5L) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2009-09 | 2015-05 |
SKODA | YETI (5L) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2017-12 |
SKODA | YETI (5L) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2010-06 | 2015-05 |
SKODA | YETI (5L) | 1.6 | 81 | 110 | 1,598 | 4 | 2014-04 | 2017-12 |
VW | BEETLE (5C1, 5C2) | BJALLA | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-12 | 2019-07 |
VW | BEETLE CONVERTIBLE (5C7, 5C8) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-12 | 2018-09 |
VW | CADDY ALLTRACK BOX BODY/MPV (SAA) | 1.0 TSI | 75 | 102 | 999 | 3 | 2015-11 |
|
VW | CADDY ALLTRACK BOX BODY/MPV (SAA) | 1.2 TSI | 62 | 84 | 1,197 | 4 | 2015-06 |
|
VW | CADDY ALLTRACK BOX BODY/MPV (SAA) | 1.4 TGI CNG | 81 | 110 | 1,395 | 4 | 2015-06 |
|
VW | CADDY ALLTRACK BOX BODY/MPV (SAA) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2015-05 |
|
VW | CADDY ALLTRACK MPV (SAB) | 1.0 TSI | 75 | 102 | 999 | 3 | 2015-11 |
|
VW | CADDY ALLTRACK MPV (SAB) | 1.2 TSI | 62 | 84 | 1,197 | 4 | 2015-06 |
|
VW | CADDY ALLTRACK MPV (SAB) | 1.4 TGI CNG | 81 | 110 | 1,395 | 4 | 2015-06 |
|
VW | CADDY ALLTRACK MPV (SAB) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2015-05 |
|
VW | CADDY III BOX BODY/MPV (2KA, 2KH, 2CA, 2CH) | 1.4 | 59 | 80 | 1,390 | 4 | 2006-05 | 2010-08 |
VW | CADDY III BOX BODY/MPV (2KA, 2KH, 2CA, 2CH) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-04 | 2015-05 |
VW | CADDY III BOX BODY/MPV (2KA, 2KH, 2CA, 2CH) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2004-04 | 2010-08 |
VW | CADDY III BOX BODY/MPV (2KA, 2KH, 2CA, 2CH) | 2.0 SDI | 51 | 70 | 1,968 | 4 | 2004-03 | 2010-08 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.4 | 59 | 80 | 1,390 | 4 | 2006-05 | 2010-08 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-04 | 2015-05 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2004-04 | 2010-08 |
