Referencia | 99061797201 |
---|---|
Descripción | Sensor, presión de sobrealimentación |
Marca | VIKA |
Características:
Equivalencias:
Aplicaciones:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2012-04 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 136 | 185 | 1,390 | 4 | 2011-01 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2011-03 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-05 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 1.8 TFSI | 141 | 192 | 1,798 | 4 | 2015-02 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2012-05 | 2015-04 |
AUDI | A1 (8X1, 8XK) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2011-09 | 2015-04 |
AUDI | A1 (8X1, 8XK) | S1 QUATTRO | 170 | 231 | 1,984 | 4 | 2014-03 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2012-04 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI | 136 | 185 | 1,390 | 4 | 2011-11 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-11 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2011-11 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2011-11 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.8 TFSI | 141 | 192 | 1,798 | 4 | 2015-02 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2012-05 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2011-09 | 2015-04 |
AUDI | A1 SPORTBACK (8XA, 8XF) | S1 QUATTRO | 170 | 231 | 1,984 | 4 | 2014-03 | 2018-10 |
AUDI | A3 (8P1) | 2.0 TDI 16V QUATTRO | 103 | 140 | 1,968 | 4 | 2004-08 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI QUATTRO | 125 | 170 | 1,968 | 4 | 2006-03 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2006-03 | 2012-08 |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 77 | 105 | 1,197 | 4 | 2013-02 | 2015-05 |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 81 | 110 | 1,197 | 4 | 2014-05 | 2016-08 |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2013-03 | 2016-08 |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 90 | 122 | 1,395 | 4 | 2012-04 | 2014-05 |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-05 | 2016-08 |
AUDI | A3 (8V1, 8VK) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2017-12 |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI QUATTRO | 132 | 180 | 1,798 | 4 | 2012-08 | 2016-08 |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 132 | 180 | 1,798 | 4 | 2012-04 | 2016-08 |
AUDI | A3 (8V1, 8VK) | S3 QUATTRO | 206 | 280 | 1,984 | 4 | 2013-02 | 2014-07 |
AUDI | A3 (8V1, 8VK) | S3 QUATTRO | 221 | 300 | 1,984 | 4 | 2012-11 | 2016-08 |
AUDI | A3 CONVERTIBLE (8P7) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2008-04 | 2013-05 |
AUDI | A3 CONVERTIBLE (8P7) | 2.0 TDI | 103 | 140 | 1,968 | 4 | 2008-04 | 2013-05 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2013-10 |
|
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-02 |
|
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2020-10 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 1.8 TFSI | 125 | 170 | 1,798 | 4 | 2014-05 | 2020-10 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 1.8 TFSI | 132 | 180 | 1,798 | 4 | 2013-10 | 2016-07 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 2.0 TFSI QUATTRO | 162 | 220 | 1,984 | 4 | 2014-05 | 2020-10 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | S3 QUATTRO | 210 | 286 | 1,984 | 4 | 2014-03 |
|
AUDI | A3 CONVERTIBLE (8V7, 8VE) | S3 QUATTRO | 221 | 300 | 1,984 | 4 | 2014-04 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.2 TFSI | 77 | 105 | 1,197 | 4 | 2013-10 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.2 TFSI | 81 | 110 | 1,197 | 4 | 2014-05 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2013-05 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.4 TFSI | 90 | 122 | 1,395 | 4 | 2013-09 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2013-09 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.8 TFSI QUATTRO | 132 | 180 | 1,798 | 4 | 2013-11 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.8 TFSI | 132 | 180 | 1,798 | 4 | 2013-05 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | S3 QUATTRO | 206 | 280 | 1,984 | 4 | 2013-10 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | S3 QUATTRO | 221 | 300 | 1,984 | 4 | 2013-10 | 2020-10 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI 16V QUATTRO | 103 | 140 | 1,968 | 4 | 2005-11 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI QUATTRO | 125 | 170 | 1,968 | 4 | 2006-03 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2006-03 | 2013-03 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.2 TFSI | 77 | 105 | 1,197 | 4 | 2013-05 |
|
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.2 TFSI | 81 | 110 | 1,197 | 4 | 2014-05 | 2016-08 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.4 TFSI G-TRON | 81 | 110 | 1,395 | 4 | 2013-11 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.4 TFSI | 103 | 140 | 1,395 | 4 | 2013-03 |
|
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.4 TFSI | 90 | 122 | 1,395 | 4 | 2012-09 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2014-05 | 2016-08 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.8 TFSI QUATTRO | 132 | 180 | 1,798 | 4 | 2013-05 |
|
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.8 TFSI | 132 | 180 | 1,798 | 4 | 2012-09 |
|
AUDI | A3 SPORTBACK (8VA, 8VF) | S3 QUATTRO | 206 | 280 | 1,984 | 4 | 2013-05 |
|
AUDI | A3 SPORTBACK (8VA, 8VF) | S3 QUATTRO | 221 | 300 | 1,984 | 4 | 2012-11 | 2020-10 |
AUDI | A4 ALLROAD B8 (8KH) | 2.0 TDI QUATTRO | 100 | 136 | 1,968 | 4 | 2009-09 | 2016-05 |
AUDI | A4 ALLROAD B8 (8KH) | 2.0 TDI QUATTRO | 105 | 143 | 1,968 | 4 | 2009-09 | 2016-05 |
AUDI | A4 ALLROAD B8 (8KH) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2013-05 | 2016-05 |
AUDI | A4 ALLROAD B8 (8KH) | 2.0 TDI QUATTRO | 120 | 163 | 1,968 | 4 | 2009-04 | 2016-05 |
AUDI | A4 ALLROAD B8 (8KH) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2011-11 | 2016-05 |
AUDI | A4 ALLROAD B8 (8KH) | 2.0 TFSI QUATTRO | 165 | 224 | 1,984 | 4 | 2013-05 | 2016-05 |
AUDI | A4 ALLROAD B8 (8KH) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2012-01 | 2016-05 |
AUDI | A4 ALLROAD B9 (8WH, 8WJ) | 2.0 TFSI QUATTRO | 183 | 249 | 1,984 | 4 | 2016-05 | 2019-10 |
AUDI | A4 ALLROAD B9 (8WH, 8WJ) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2016-01 |
|
AUDI | A4 B8 (8K2) | 1.8 TFSI QUATTRO | 125 | 170 | 1,798 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 1.8 TFSI | 125 | 170 | 1,798 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI QUATTRO | 105 | 143 | 1,968 | 4 | 2008-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI QUATTRO | 125 | 170 | 1,968 | 4 | 2008-01 | 2012-03 |
AUDI | A4 B8 (8K2) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2007-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2007-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2008-08 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2008-01 | 2012-03 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TDI | 88 | 120 | 1,968 | 4 | 2008-06 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TFSI QUATTRO | 165 | 224 | 1,984 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 (8K2) | 2.0 TFSI | 165 | 224 | 1,984 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 (8K2) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-11 | 2015-12 |
AUDI | A4 B8 (8K2) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2011-11 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 1.8 TFSI QUATTRO | 125 | 170 | 1,798 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 1.8 TFSI | 125 | 170 | 1,798 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI QUATTRO | 105 | 143 | 1,968 | 4 | 2008-04 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI QUATTRO | 125 | 170 | 1,968 | 4 | 2008-08 | 2012-03 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2008-04 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2008-04 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2008-08 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2008-04 | 2012-03 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-11 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TDI | 88 | 120 | 1,968 | 4 | 2008-06 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TFSI QUATTRO | 165 | 224 | 1,984 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 2.0 TFSI | 165 | 224 | 1,984 | 4 | 2013-05 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-11 | 2015-12 |
AUDI | A4 B8 AVANT (8K5) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2011-11 | 2015-12 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI QUATTRO | 183 | 249 | 1,984 | 4 | 2015-11 | 2019-11 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2015-05 |
|
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | 140 | 190 | 1,984 | 4 | 2015-05 |
|
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | 183 | 249 | 1,984 | 4 | 2015-11 | 2019-11 |
AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | 185 | 252 | 1,984 | 4 | 2015-05 | 2019-11 |
AUDI | A4 B9 AVANT (8W5, 8WD) | 2.0 TFSI QUATTRO | 183 | 249 | 1,984 | 4 | 2015-11 | 2019-10 |
AUDI | A4 B9 AVANT (8W5, 8WD) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2015-08 | 2019-10 |
AUDI | A4 B9 AVANT (8W5, 8WD) | 2.0 TFSI | 140 | 190 | 1,984 | 4 | 2015-08 |
|
AUDI | A4 B9 AVANT (8W5, 8WD) | 2.0 TFSI | 183 | 249 | 1,984 | 4 | 2016-05 | 2019-10 |
AUDI | A4 B9 AVANT (8W5, 8WD) | 2.0 TFSI | 185 | 252 | 1,984 | 4 | 2016-05 | 2019-10 |
AUDI | A5 (8T3) | 1.8 TFSI | 125 | 170 | 1,798 | 4 | 2007-10 | 2017-01 |
AUDI | A5 (8T3) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2011-12 | 2017-01 |
AUDI | A5 (8T3) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2008-08 | 2017-01 |
AUDI | A5 (8T3) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-10 | 2017-01 |
AUDI | A5 (8T3) | 3.0 TDI QUATTRO | 160 | 218 | 2,967 | 6 | 2015-05 | 2017-01 |
AUDI | A5 (8T3) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-10 | 2017-01 |
AUDI | A5 (8T3) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2011-10 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 1.8 TFSI | 125 | 170 | 1,798 | 4 | 2011-09 | 2016-03 |
AUDI | A5 CONVERTIBLE (8F7) | 1.8 TFSI | 130 | 177 | 1,798 | 4 | 2015-05 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2012-01 | 2015-05 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2011-10 | 2015-05 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-05 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2009-05 | 2014-06 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-10 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TFSI QUATTRO | 165 | 224 | 1,984 | 4 | 2013-05 | 2016-05 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TFSI QUATTRO | 169 | 230 | 1,984 | 4 | 2015-08 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TFSI | 165 | 224 | 1,984 | 4 | 2013-05 | 2016-05 |
AUDI | A5 CONVERTIBLE (8F7) | 2.0 TFSI | 169 | 230 | 1,984 | 4 | 2015-08 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 3.0 TDI QUATTRO | 160 | 218 | 2,967 | 6 | 2015-05 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-10 | 2017-01 |
AUDI | A5 CONVERTIBLE (8F7) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2011-10 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 1.8 TFSI | 106 | 144 | 1,798 | 4 | 2014-09 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 1.8 TFSI | 125 | 170 | 1,798 | 4 | 2011-08 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2011-12 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2009-09 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2009-09 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-05 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2009-09 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-10 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI QUATTRO | 160 | 218 | 2,967 | 6 | 2015-05 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-10 | 2017-01 |
AUDI | A5 SPORTBACK (8TA) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2011-10 | 2017-01 |
AUDI | A6 ALLROAD C7 (4GH, 4GJ) | 3.0 TDI QUATTRO | 150 | 204 | 2,967 | 6 | 2012-01 | 2014-12 |
AUDI | A6 ALLROAD C7 (4GH, 4GJ) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2012-01 | 2016-06 |
AUDI | A6 C7 (4G2, 4GC) | 1.8 TFSI | 140 | 190 | 1,798 | 4 | 2014-09 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2012-01 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2011-03 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-03 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2014-05 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI | 185 | 252 | 1,984 | 4 | 2014-09 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI QUATTRO | 150 | 204 | 2,967 | 6 | 2011-03 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-03 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2010-11 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | 155 | 211 | 2,967 | 6 | 2014-09 | 2018-09 |
AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI | 160 | 218 | 2,967 | 6 | 2014-09 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 1.8 TFSI | 140 | 190 | 1,798 | 4 | 2014-09 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2012-01 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 2.0 TDI | 120 | 163 | 1,968 | 4 | 2011-05 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-05 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2015-05 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 2.0 TFSI | 185 | 252 | 1,984 | 4 | 2014-09 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 3.0 TDI QUATTRO | 150 | 204 | 2,967 | 6 | 2011-05 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2011-05 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2011-05 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 3.0 TDI | 155 | 211 | 2,967 | 6 | 2014-09 | 2018-09 |
AUDI | A6 C7 AVANT (4G5, 4GD) | 3.0 TDI | 160 | 218 | 2,967 | 6 | 2014-09 | 2018-09 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 2.0 TFSI QUATTRO | 183 | 249 | 1,984 | 4 | 2015-05 | 2018-05 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2015-05 | 2018-05 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 2.0 TFSI | 185 | 252 | 1,984 | 4 | 2014-09 | 2018-05 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 3.0 TDI QUATTRO | 150 | 204 | 2,967 | 6 | 2010-12 | 2015-03 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 3.0 TDI QUATTRO | 155 | 211 | 2,967 | 6 | 2014-07 | 2018-05 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 3.0 TDI QUATTRO | 176 | 239 | 2,967 | 6 | 2013-05 | 2017-06 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 3.0 TDI QUATTRO | 180 | 245 | 2,967 | 6 | 2010-10 | 2016-06 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 3.0 TDI | 150 | 204 | 2,967 | 6 | 2010-11 | 2015-03 |
AUDI | A7 SPORTBACK (4GA, 4GF) | 3.0 TDI | 160 | 218 | 2,967 | 6 | 2014-07 | 2018-05 |
AUDI | Q3 (8UB, 8UG) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2013-10 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI QUATTRO | 103 | 140 | 1,968 | 4 | 2012-01 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI QUATTRO | 120 | 163 | 1,968 | 4 | 2011-06 | 2015-04 |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI QUATTRO | 130 | 177 | 1,968 | 4 | 2011-06 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2011-09 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 103 | 140 | 1,968 | 4 | 2011-09 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2011-06 | 2015-04 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI QUATTRO | 132 | 180 | 1,984 | 4 | 2014-11 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI QUATTRO | 162 | 220 | 1,984 | 4 | 2014-11 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI | 132 | 180 | 1,984 | 4 | 2015-05 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | RS 2.5 QUATTRO | 228 | 310 | 2,480 | 5 | 2013-10 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | RS 2.5 QUATTRO | 250 | 340 | 2,480 | 5 | 2013-05 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | RS PERFORMANCE 2.5 QUATTRO | 270 | 367 | 2,480 | 5 | 2015-01 | 2018-10 |
AUDI | Q5 (8RB) | 2.0 TDI QUATTRO | 100 | 136 | 1,968 | 4 | 2009-08 | 2017-05 |
AUDI | Q5 (8RB) | 2.0 TDI QUATTRO | 105 | 143 | 1,968 | 4 | 2009-08 | 2013-05 |
AUDI | Q5 (8RB) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2013-05 | 2017-05 |
