Referencia | 66981695101 |
---|---|
Descripción | Juego de pastillas de freno |
Marca | VIKA |
Características:
Equivalencias:
AUDI | 4K0698151 |
---|---|
AUDI | 4K0698151C |
AUDI | 4KE698151F |
AUDI | 4M0698151AJ |
AUDI | 4M0698151BJ |
AUDI | 4M0698151H |
AUDI | 4M0698151T |
AUDI | 8W0698151N |
AUDI | 8W0698151R |
AUDI | 4M0698151AA |
AUDI | 4M0698151AM |
AUDI | 4M0698151AN |
AUDI | 4M0698151AP |
AUDI | 4M0698151BD |
AUDI | 8W0698151AN |
SEAT | 4K0698151C |
SEAT | 4M0698151H |
SEAT | 4M0698151T |
SEAT | 8W0698151N |
SEAT | 8W0698151R |
SEAT | 4M0698151AA |
SEAT | 4M0698151AN |
SEAT | 4M0698151AP |
SEAT | 8W0698151AN |
SKODA | 4K0698151C |
SKODA | 4M0698151H |
SKODA | 4M0698151T |
SKODA | 8W0698151N |
SKODA | 8W0698151R |
SKODA | 4M0698151AA |
SKODA | 4M0698151AN |
SKODA | 4M0698151AP |
SKODA | 8W0698151AN |
VAG | 4K0698151 |
VAG | 4K0698151C |
VAG | 4M0698151AJ |
VAG | 4M0698151BJ |
VAG | 4M0698151H |
VAG | 4M0698151T |
VAG | 8W0698151N |
VAG | 8W0698151R |
VAG | 4M0698151AA |
VAG | 4M0698151AM |
VAG | 4M0698151AN |
VAG | 4M0698151AP |
VAG | 4M0698151BD |
VAG | 8W0698151AN |
VOLKSWAGEN | 4K0698151 |
VOLKSWAGEN | 4K0698151C |
VOLKSWAGEN | 4KE698151F |
VOLKSWAGEN | 4M0698151AJ |
VOLKSWAGEN | 4M0698151BJ |
VOLKSWAGEN | 4M0698151H |
VOLKSWAGEN | 4M0698151T |
VOLKSWAGEN | 8W0698151N |
VOLKSWAGEN | 8W0698151R |
VOLKSWAGEN | 4M0698151AA |
VOLKSWAGEN | 4M0698151AM |
VOLKSWAGEN | 4M0698151AN |
VOLKSWAGEN | 4M0698151AP |
VOLKSWAGEN | 4M0698151BD |
VOLKSWAGEN | 8W0698151AN |
Aplicaciones:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
AUDI | Q7 (4MB, 4MG) | 2.0 TFSI QUATTRO | 185 | 252 | 1,984 | 4 | 2015-08 |
|
AUDI | Q7 (4MB, 4MG) | 3.0 TDI E-TRON QUATTRO | 275 | 374 | 2,967 | 6 | 2015-08 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI QUATTRO | 155 | 211 | 2,967 | 6 | 2015-08 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI QUATTRO | 160 | 218 | 2,967 | 6 | 2015-05 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI QUATTRO | 183 | 249 | 2,967 | 6 | 2015-06 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI QUATTRO | 190 | 258 | 2,967 | 6 | 2015-08 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | 3.0 TDI QUATTRO | 200 | 272 | 2,967 | 6 | 2015-01 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | 3.0 TFSI QUATTRO | 245 | 333 | 2,995 | 6 | 2015-01 | 2019-12 |
AUDI | Q7 (4MB, 4MG) | SQ7 TDI QUATTRO | 320 | 435 | 3,956 | 8 | 2016-04 | 2019-12 |