Referencia | 11220291901 |
---|---|
Descripción | Brida de refrigerante |
Marca | VIKA |
Características:
Equivalencias:
Aplicaciones:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2014-11 | 2018-10 |
AUDI | A1 (8X1, 8XK) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2014-11 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2014-11 | 2018-10 |
AUDI | A1 SPORTBACK (8XA, 8XF) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2014-11 | 2018-10 |
AUDI | A3 (8L1) | 1.6 | 74 | 101 | 1,595 | 4 | 1996-09 | 2003-05 |
AUDI | A3 (8L1) | 1.6 | 75 | 102 | 1,595 | 4 | 2000-08 | 2003-05 |
AUDI | A3 (8L1) | 1.8 T QUATTRO | 110 | 150 | 1,781 | 4 | 1996-12 | 2003-05 |
AUDI | A3 (8L1) | 1.8 T QUATTRO | 132 | 180 | 1,781 | 4 | 1998-10 | 2003-05 |
AUDI | A3 (8L1) | 1.8 T | 110 | 150 | 1,781 | 4 | 1996-12 | 2003-05 |
AUDI | A3 (8L1) | 1.8 T | 132 | 180 | 1,781 | 4 | 1998-12 | 2003-05 |
AUDI | A3 (8L1) | 1.9 TDI | 74 | 100 | 1,896 | 4 | 2000-10 | 2003-05 |
AUDI | A3 (8L1) | S3 QUATTRO | 154 | 210 | 1,781 | 4 | 1999-03 | 2002-04 |
AUDI | A3 (8L1) | S3 QUATTRO | 165 | 224 | 1,781 | 4 | 2001-10 | 2003-05 |
AUDI | A3 (8P1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-04 | 2012-08 |
AUDI | A3 (8P1) | 1.4 TFSI | 92 | 125 | 1,390 | 4 | 2007-09 | 2012-08 |
AUDI | A3 (8P1) | 1.6 E-POWER | 75 | 102 | 1,595 | 4 | 2011-01 | 2012-08 |
AUDI | A3 (8P1) | 1.6 | 75 | 102 | 1,595 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 1.8 TFSI QUATTRO | 118 | 160 | 1,798 | 4 | 2008-07 | 2012-08 |
AUDI | A3 (8P1) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2006-11 | 2012-08 |
AUDI | A3 (8P1) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2003-05 | 2010-05 |
AUDI | A3 (8P1) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2003-05 | 2008-06 |
AUDI | A3 (8P1) | 2.0 TDI 16V QUATTRO | 103 | 140 | 1,968 | 4 | 2004-08 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TDI QUATTRO | 100 | 136 | 1,968 | 4 | 2003-05 | 2008-06 |
AUDI | A3 (8P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2003-05 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TFSI QUATTRO | 147 | 200 | 1,984 | 4 | 2004-09 | 2012-08 |
AUDI | A3 (8P1) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2004-09 | 2012-08 |
AUDI | A3 (8P1) | 3.2 V6 QUATTRO | 184 | 250 | 3,189 | 6 | 2003-07 | 2009-05 |
AUDI | A3 (8P1) | S3 QUATTRO | 188 | 256 | 1,984 | 4 | 2007-02 | 2012-08 |
AUDI | A3 (8P1) | S3 QUATTRO | 195 | 265 | 1,984 | 4 | 2006-11 | 2012-08 |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-10 | 2015-05 |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-09 | 2017-12 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2012-10 | 2017-12 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI QUATTRO | 135 | 184 | 1,968 | 4 | 2012-12 | 2017-12 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2013-05 | 2016-08 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2012-09 | 2020-10 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2012-04 | 2017-12 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2013-05 | 2017-12 |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 81 | 110 | 1,968 | 4 | 2013-01 | 2016-08 |
AUDI | A3 CONVERTIBLE (8P7) | 1.2 TFSI | 77 | 105 | 1,197 | 4 | 2010-03 | 2013-05 |
AUDI | A3 CONVERTIBLE (8P7) | 1.4 TFSI | 92 | 125 | 1,390 | 4 | 2011-02 | 2013-05 |
AUDI | A3 CONVERTIBLE (8P7) | 1.6 | 75 | 102 | 1,595 | 4 | 2008-09 | 2010-05 |
AUDI | A3 CONVERTIBLE (8P7) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2008-04 | 2013-05 |
AUDI | A3 CONVERTIBLE (8P7) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2008-04 | 2013-05 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2014-03 | 2020-10 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 2.0 TDI QUATTRO | 135 | 184 | 1,968 | 4 | 2014-05 | 2020-10 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2013-10 |
|
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-10 | 2020-10 |
AUDI | A3 CONVERTIBLE (8V7, 8VE) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2014-05 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.6 TDI QUATTRO | 81 | 110 | 1,598 | 4 | 2015-05 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2013-09 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2014-05 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2013-10 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI QUATTRO | 135 | 184 | 1,968 | 4 | 2014-05 | 2018-07 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2013-09 |
|
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2013-10 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-05 | 2020-10 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2014-05 | 2018-07 |
AUDI | A3 LIMOUSINE (8VS, 8VM) | 2.0 TDI | 81 | 110 | 1,968 | 4 | 2013-05 | 2020-10 |
AUDI | A3 SPORTBACK (8PA) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-04 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.4 TFSI | 92 | 125 | 1,390 | 4 | 2007-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.6 E-POWER | 75 | 102 | 1,595 | 4 | 2011-01 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.8 TFSI QUATTRO | 118 | 160 | 1,798 | 4 | 2008-07 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2006-11 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2004-09 | 2010-05 |
AUDI | A3 SPORTBACK (8PA) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-09 | 2008-06 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI 16V QUATTRO | 103 | 140 | 1,968 | 4 | 2005-11 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TFSI QUATTRO | 147 | 200 | 1,984 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2004-09 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | 3.2 V6 QUATTRO | 184 | 250 | 3,189 | 6 | 2004-09 | 2009-05 |
AUDI | A3 SPORTBACK (8PA) | S3 QUATTRO | 188 | 256 | 1,984 | 4 | 2008-07 | 2013-03 |
AUDI | A3 SPORTBACK (8PA) | S3 QUATTRO | 195 | 265 | 1,984 | 4 | 2008-06 | 2013-03 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.6 TDI QUATTRO | 81 | 110 | 1,598 | 4 | 2015-05 | 2016-08 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-10 |
|
AUDI | A3 SPORTBACK (8VA, 8VF) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-09 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI QUATTRO | 110 | 150 | 1,968 | 4 | 2013-02 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI QUATTRO | 135 | 184 | 1,968 | 4 | 2013-05 | 2018-07 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2013-05 | 2016-08 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2013-03 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2012-09 | 2020-10 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2013-05 | 2018-07 |
AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI | 81 | 110 | 1,968 | 4 | 2013-05 | 2020-10 |
AUDI | Q3 (8UB, 8UG) | 1.4 TFSI | 92 | 125 | 1,395 | 4 | 2016-07 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2013-10 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI QUATTRO | 125 | 170 | 1,984 | 4 | 2011-06 | 2015-04 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI QUATTRO | 132 | 180 | 1,984 | 4 | 2014-11 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI QUATTRO | 155 | 211 | 1,984 | 4 | 2011-06 | 2015-04 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI QUATTRO | 162 | 220 | 1,984 | 4 | 2014-11 | 2018-10 |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI | 132 | 180 | 1,984 | 4 | 2015-05 | 2018-10 |
AUDI | TT (8J3) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2008-06 | 2014-06 |
AUDI | TT (8J3) | 2.0 TDI QUATTRO | 125 | 170 | 1,968 | 4 | 2008-06 | 2014-06 |
AUDI | TT (8J3) | 2.0 TFSI QUATTRO | 147 | 200 | 1,984 | 4 | 2008-06 | 2010-06 |
AUDI | TT (8J3) | 2.0 TFSI QUATTRO | 155 | 211 | 1,984 | 4 | 2010-05 | 2014-06 |
AUDI | TT (8J3) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2006-08 | 2010-06 |
AUDI | TT (8J3) | 2.0 TFSI | 155 | 211 | 1,984 | 4 | 2010-05 | 2014-06 |
AUDI | TT (8J3) | 2.0 TTS QUATTRO | 195 | 265 | 1,984 | 4 | 2008-05 | 2014-06 |
AUDI | TT (8J3) | 2.0 TTS QUATTRO | 200 | 272 | 1,984 | 4 | 2008-05 | 2014-06 |
AUDI | TT (8J3) | 3.2 V6 QUATTRO | 184 | 250 | 3,189 | 6 | 2006-08 | 2010-06 |
AUDI | TT (8N3) | 1.8 T QUATTRO | 132 | 180 | 1,781 | 4 | 1998-10 | 2006-06 |
AUDI | TT (8N3) | 1.8 T QUATTRO | 140 | 190 | 1,781 | 4 | 2005-09 | 2006-06 |
AUDI | TT (8N3) | 1.8 T QUATTRO | 165 | 224 | 1,781 | 4 | 1998-10 | 2006-06 |
AUDI | TT (8N3) | 1.8 T QUATTRO | 180 | 245 | 1,781 | 4 | 2005-03 | 2006-06 |
AUDI | TT (8N3) | 1.8 T | 132 | 180 | 1,781 | 4 | 1998-10 | 2006-06 |
AUDI | TT (8N3) | 1.8 T | 140 | 190 | 1,781 | 4 | 2005-09 | 2006-06 |
AUDI | TT (FV3, FVP) | 2.0 TDI QUATTRO | 135 | 184 | 1,968 | 4 | 2017-01 |
|
AUDI | TT (FV3, FVP) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2014-07 |
|
AUDI | TT (FV3, FVP) | 2.0 TFSI QUATTRO | 162 | 220 | 1,984 | 4 | 2015-04 |
|
AUDI | TT (FV3, FVP) | 2.0 TFSI QUATTRO | 169 | 230 | 1,984 | 4 | 2014-07 |
|
AUDI | TT (FV3, FVP) | 2.0 TFSI | 169 | 230 | 1,984 | 4 | 2014-07 |
|
AUDI | TT (FV3, FVP) | 2.0 TTS QUATTRO | 210 | 286 | 1,984 | 4 | 2015-02 |
|
AUDI | TT (FV3, FVP) | 2.0 TTS QUATTRO | 228 | 310 | 1,984 | 4 | 2014-11 |
|
AUDI | TT ROADSTER (8J9) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2008-06 | 2014-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TDI QUATTRO | 125 | 170 | 1,968 | 4 | 2008-06 | 2014-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TFSI QUATTRO | 147 | 200 | 1,984 | 4 | 2008-06 | 2010-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TFSI QUATTRO | 155 | 211 | 1,984 | 4 | 2010-05 | 2014-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2007-03 | 2010-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TFSI | 155 | 211 | 1,984 | 4 | 2010-05 | 2014-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TTS QUATTRO | 195 | 265 | 1,984 | 4 | 2008-05 | 2014-06 |
AUDI | TT ROADSTER (8J9) | 2.0 TTS QUATTRO | 200 | 272 | 1,984 | 4 | 2008-05 | 2014-06 |
AUDI | TT ROADSTER (8J9) | 3.2 V6 QUATTRO | 184 | 250 | 3,189 | 6 | 2007-03 | 2010-06 |
AUDI | TT ROADSTER (8N9) | 1.8 T QUATTRO | 132 | 180 | 1,781 | 4 | 2000-02 | 2006-06 |
AUDI | TT ROADSTER (8N9) | 1.8 T QUATTRO | 140 | 190 | 1,781 | 4 | 2005-09 | 2006-06 |
AUDI | TT ROADSTER (8N9) | 1.8 T QUATTRO | 165 | 224 | 1,781 | 4 | 1999-10 | 2006-06 |
AUDI | TT ROADSTER (8N9) | 1.8 T | 110 | 150 | 1,781 | 4 | 2001-01 | 2006-06 |
AUDI | TT ROADSTER (8N9) | 1.8 T | 132 | 180 | 1,781 | 4 | 1999-10 | 2006-06 |
AUDI | TT ROADSTER (8N9) | 1.8 T | 140 | 190 | 1,781 | 4 | 2005-09 | 2006-06 |
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TDI QUATTRO | 135 | 184 | 1,968 | 4 | 2017-01 |
|
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2014-11 |
|
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TFSI QUATTRO | 162 | 220 | 1,984 | 4 | 2015-04 |
|
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TFSI QUATTRO | 169 | 230 | 1,984 | 4 | 2014-11 |
|
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TFSI | 169 | 230 | 1,984 | 4 | 2014-11 |
|
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TTS QUATTRO | 210 | 286 | 1,984 | 4 | 2015-02 |
|
AUDI | TT ROADSTER (FV9, FVR) | 2.0 TTS QUATTRO | 228 | 310 | 1,984 | 4 | 2014-11 |
|
SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 110 | 150 | 1,390 | 4 | 2010-06 | 2015-04 |
SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 1.8 TSI | 118 | 160 | 1,798 | 4 | 2012-11 | 2015-04 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4DRIVE | 103 | 140 | 1,968 | 4 | 2011-05 | 2015-04 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4DRIVE | 110 | 150 | 1,968 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4DRIVE | 135 | 184 | 1,968 | 4 | 2016-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2010-06 | 2011-05 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 103 | 140 | 1,968 | 4 | 2010-06 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2010-06 | 2013-02 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 85 | 115 | 1,968 | 4 | 2011-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TSI | 147 | 200 | 1,984 | 4 | 2010-11 | 2012-05 |
SEAT | ALHAMBRA (7V8, 7V9) | 2.0 TDI | 103 | 140 | 1,968 | 4 | 2005-11 | 2010-03 |
SEAT | ALTEA (5P1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-04 |
|
SEAT | ALTEA (5P1) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 |
|
SEAT | ALTEA (5P1) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-09 |
|
SEAT | ALTEA (5P1) | 1.6 | 75 | 102 | 1,595 | 4 | 2004-03 |
|
SEAT | ALTEA (5P1) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2007-01 |
|
SEAT | ALTEA (5P1) | 1.9 TDI | 66 | 90 | 1,896 | 4 | 2009-08 |
|
SEAT | ALTEA (5P1) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2004-04 |
|
SEAT | ALTEA (5P1) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2004-05 | 2009-03 |
SEAT | ALTEA (5P1) | 2.0 TDI 16V 4WD | 103 | 140 | 1,968 | 4 | 2010-10 |
|
SEAT | ALTEA (5P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2004-03 |
|
SEAT | ALTEA (5P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2004-03 | 2009-05 |
SEAT | ALTEA (5P1) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2006-03 |
|
SEAT | ALTEA (5P1) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2006-04 | 2009-05 |
SEAT | ALTEA XL (5P5, 5P8) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-04 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-09 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.6 MULTIFUEL | 75 | 102 | 1,595 | 4 | 2006-10 | 2010-11 |
SEAT | ALTEA XL (5P5, 5P8) | 1.6 | 75 | 102 | 1,595 | 4 | 2006-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.8 TFSI | 118 | 160 | 1,798 | 4 | 2007-01 |
|
SEAT | ALTEA XL (5P5, 5P8) | 1.9 TDI | 66 | 90 | 1,896 | 4 | 2009-08 | 2010-12 |
SEAT | ALTEA XL (5P5, 5P8) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2006-10 | 2010-12 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2006-10 | 2009-03 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V 4X4 | 103 | 140 | 1,968 | 4 | 2010-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2006-10 |
|
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI 4X4 | 125 | 170 | 1,968 | 4 | 2007-06 | 2013-06 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2006-11 | 2009-03 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2007-06 | 2013-12 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4X4 | 147 | 200 | 1,984 | 4 | 2007-06 | 2009-05 |
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI 4X4 | 155 | 211 | 1,984 | 4 | 2009-05 |
|
SEAT | ALTEA XL (5P5, 5P8) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2006-10 | 2009-05 |
SEAT | ATECA (KH7, KHP) | 1.0 TSI | 85 | 115 | 999 | 3 | 2016-05 |
|
SEAT | ATECA (KH7, KHP) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2016-04 |
|
SEAT | LEON (1M1) | 1.6 16 V | 77 | 105 | 1,598 | 4 | 2000-09 | 2006-06 |
SEAT | LEON (1M1) | 1.6 | 74 | 100 | 1,595 | 4 | 1999-11 | 2006-06 |
SEAT | LEON (1M1) | 1.6 | 75 | 102 | 1,595 | 4 | 2005-10 | 2006-06 |
SEAT | LEON (1M1) | 1.8 T CUPRA R | 154 | 209 | 1,781 | 4 | 2002-02 | 2006-06 |
SEAT | LEON (1M1) | 1.8 T CUPRA R | 165 | 225 | 1,781 | 4 | 2003-07 | 2006-06 |
SEAT | LEON (1M1) | 1.9 TDI | 96 | 130 | 1,896 | 4 | 2003-05 | 2006-06 |
SEAT | LEON (1M1) | 2.8 CUPRA 4 | 150 | 204 | 2,792 | 6 | 2001-02 | 2006-06 |
SEAT | LEON (1M1) | 2.8 | 150 | 204 | 2,792 | 6 | 2002-05 | 2004-06 |
SEAT | LEON (1P1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-02 | 2012-12 |
SEAT | LEON (1P1) | 1.4 TSI | 92 | 125 | 1,390 | 4 | 2007-11 | 2012-12 |
SEAT | LEON (1P1) | 1.6 LPG | 75 | 102 | 1,595 | 4 | 2009-12 | 2012-12 |
SEAT | LEON (1P1) | 1.6 MULTIFUEL | 75 | 102 | 1,595 | 4 | 2005-07 | 2013-08 |
SEAT | LEON (1P1) | 1.6 | 75 | 102 | 1,595 | 4 | 2005-07 | 2012-12 |
SEAT | LEON (1P1) | 1.8 TSI | 118 | 160 | 1,798 | 4 | 2007-06 | 2012-12 |
SEAT | LEON (1P1) | 1.9 TDI | 66 | 90 | 1,896 | 4 | 2007-06 | 2010-12 |
SEAT | LEON (1P1) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2005-07 | 2010-12 |
SEAT | LEON (1P1) | 2.0 CUPRA R | 195 | 265 | 1,984 | 4 | 2009-09 | 2012-12 |
SEAT | LEON (1P1) | 2.0 FSI | 110 | 150 | 1,984 | 4 | 2005-07 | 2010-05 |
SEAT | LEON (1P1) | 2.0 TDI 16V | 103 | 140 | 1,968 | 4 | 2005-07 | 2012-12 |
SEAT | LEON (1P1) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2005-07 | 2010-05 |
SEAT | LEON (1P1) | 2.0 TFSI | 136 | 185 | 1,984 | 4 | 2005-09 | 2006-05 |
SEAT | LEON (1P1) | 2.0 TFSI | 147 | 200 | 1,984 | 4 | 2005-05 | 2009-03 |
SEAT | LEON (1P1) | 2.0 TFSI | 155 | 211 | 1,984 | 4 | 2009-06 | 2012-12 |
SEAT | LEON (1P1) | 2.0 TFSI | 177 | 240 | 1,984 | 4 | 2006-11 | 2011-05 |
SEAT | LEON (5F1) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2020-08 |
SEAT | LEON (5F1) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-12 | 2018-08 |
SEAT | LEON (5F1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-01 | 2020-08 |
SEAT | LEON (5F1) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-04 | 2020-08 |
SEAT | LEON (5F1) | 1.4 TGI | 81 | 110 | 1,395 | 4 | 2013-02 | 2018-08 |
SEAT | LEON (5F1) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2012-09 | 2020-08 |
SEAT | LEON (5F1) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2020-08 |
SEAT | LEON (5F1) | 1.4 TSI | 90 | 122 | 1,395 | 4 | 2012-11 | 2016-10 |
SEAT | LEON (5F1) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2014-05 | 2020-08 |
SEAT | LEON (5F1) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2012-11 | 2018-08 |
SEAT | LEON (5F1) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-09 | 2020-08 |
SEAT | LEON (5F1) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-09 | 2020-08 |
SEAT | LEON (5F1) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2016-11 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2013-05 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2012-10 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2012-09 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 81 | 110 | 1,968 | 4 | 2013-05 | 2020-08 |
SEAT | LEON SC (5F5) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2018-08 |
SEAT | LEON SC (5F5) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2013-01 | 2018-08 |
SEAT | LEON SC (5F5) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-02 | 2014-04 |
