Referencia | 88371789201 |
---|---|
Descripción | Cerradura de puerta |
Marca | VIKA |
Características:
Equivalencias:
AUDI | 5K1 837 016 |
---|---|
AUDI | 5K1 837 016B |
AUDI | 5K1 837 016D |
AUDI | 5K1 837 016H |
SEAT | 5K1 837 016 |
SEAT | 5K1 837 016B |
SEAT | 5K1 837 016D |
SEAT | 5K1 837 016H |
SEAT | 5KD 837 016 |
SKODA | 5K1 837 016 |
SKODA | 5K1 837 016B |
SKODA | 5K1 837 016D |
SKODA | 5K1 837 016H |
SKODA | 5KD 837 016 |
VAG | 5K1 837 016 |
VAG | 5K1 837 016B |
VAG | 5K1 837 016D |
VAG | 5K1 837 016H |
VOLKSWAGEN | 5K1 837 016 |
VOLKSWAGEN | 5K1 837 016B |
VOLKSWAGEN | 5K1 837 016D |
VOLKSWAGEN | 5K1 837 016H |
VOLKSWAGEN | 5KD 837 016 |
Aplicaciones:
Marca | Modelo | Tipo | Kw | CV | CC | Cilindros | Desde | Hasta |
---|---|---|---|---|---|---|---|---|
SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 110 | 150 | 1,390 | 4 | 2010-06 | 2015-04 |
SEAT | ALHAMBRA (710, 711) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 1.8 TSI | 118 | 160 | 1,798 | 4 | 2012-11 | 2015-04 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4DRIVE | 103 | 140 | 1,968 | 4 | 2011-05 | 2015-04 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4DRIVE | 110 | 150 | 1,968 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4DRIVE | 135 | 184 | 1,968 | 4 | 2016-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 100 | 136 | 1,968 | 4 | 2010-06 | 2011-05 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 103 | 140 | 1,968 | 4 | 2010-06 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 125 | 170 | 1,968 | 4 | 2010-06 | 2013-02 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 130 | 177 | 1,968 | 4 | 2012-11 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2015-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 85 | 115 | 1,968 | 4 | 2011-05 |
|
SEAT | ALHAMBRA (710, 711) | 2.0 TSI | 147 | 200 | 1,984 | 4 | 2010-11 | 2012-05 |
SEAT | ALHAMBRA (710, 711) | 2.0 TSI | 162 | 220 | 1,984 | 4 | 2015-05 |
|
SEAT | IBIZA IV (6J5, 6P1) | 1.0 TSI | 70 | 95 | 999 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.0 TSI | 81 | 110 | 999 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.0 | 55 | 75 | 999 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 LPG | 51 | 70 | 1,198 | 3 | 2008-03 | 2011-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TDI | 55 | 75 | 1,199 | 3 | 2010-06 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-08 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-09 | 2012-03 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-09 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 | 44 | 60 | 1,198 | 3 | 2009-07 | 2011-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.2 | 51 | 70 | 1,198 | 3 | 2008-03 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 LPG | 63 | 85 | 1,390 | 4 | 2008-03 | 2011-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 55 | 75 | 1,422 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 59 | 80 | 1,422 | 3 | 2008-07 | 2010-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TDI | 77 | 105 | 1,422 | 3 | 2015-05 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 110 | 150 | 1,390 | 4 | 2009-06 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-11 | 2017-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.4 | 63 | 85 | 1,390 | 4 | 2008-03 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 LPG | 60 | 81 | 1,598 | 4 | 2011-05 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 TDI | 55 | 75 | 1,598 | 4 | 2009-05 | 2010-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 1.6 | 77 | 105 | 1,598 | 4 | 2008-05 | 2012-03 |
SEAT | IBIZA IV (6J5, 6P1) | 1.9 TDI | 66 | 90 | 1,896 | 4 | 2008-07 | 2010-06 |
SEAT | IBIZA IV (6J5, 6P1) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2008-03 | 2010-06 |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2010-01 | 2015-05 |
SEAT | IBIZA IV (6J5, 6P1) | 2.0 | 85 | 115 | 1,984 | 4 | 2008-10 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 TSI | 70 | 95 | 999 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 TSI | 81 | 110 | 999 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.0 | 55 | 75 | 999 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TDI | 55 | 75 | 1,199 | 3 | 2010-05 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-08 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-09 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-09 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 | 44 | 60 | 1,198 | 3 | 2009-07 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.2 | 51 | 70 | 1,198 | 3 | 2008-07 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 55 | 75 | 1,422 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 59 | 80 | 1,422 | 3 | 2008-07 | 2010-06 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TDI | 77 | 105 | 1,422 | 3 | 2015-05 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI CUPRA | 132 | 180 | 1,390 | 4 | 2009-06 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 110 | 150 | 1,390 | 4 | 2009-01 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-11 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.4 | 63 | 85 | 1,390 | 4 | 2008-07 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 LPG | 60 | 81 | 1,598 | 4 | 2011-05 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 TDI | 55 | 75 | 1,598 | 4 | 2010-05 | 2010-06 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2009-05 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.6 | 77 | 105 | 1,598 | 4 | 2008-07 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.8 TSI CUPRA | 141 | 192 | 1,798 | 4 | 2015-11 | 2016-12 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.9 TDI | 66 | 90 | 1,896 | 4 | 2008-06 | 2010-06 |
SEAT | IBIZA IV SC (6J1, 6P5) | 1.9 TDI | 77 | 105 | 1,896 | 4 | 2008-07 | 2010-06 |
SEAT | IBIZA IV SC (6J1, 6P5) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2010-01 | 2015-05 |
SEAT | IBIZA IV SC (6J1, 6P5) | 2.0 | 85 | 115 | 1,984 | 4 | 2008-10 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 TSI | 70 | 95 | 999 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 TSI | 81 | 110 | 999 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.0 | 55 | 75 | 999 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TDI | 55 | 75 | 1,199 | 3 | 2010-04 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-09 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2010-09 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-09 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 | 44 | 60 | 1,198 | 3 | 2010-05 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.2 | 51 | 70 | 1,198 | 3 | 2010-05 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI | 55 | 75 | 1,422 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TDI | 77 | 105 | 1,422 | 3 | 2015-05 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 110 | 150 | 1,390 | 4 | 2012-02 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2015-11 | 2016-07 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.4 | 63 | 85 | 1,390 | 4 | 2010-03 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2010-03 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2010-03 | 2015-05 |
SEAT | IBIZA IV ST (6J8, 6P8) | 1.6 | 77 | 105 | 1,598 | 4 | 2012-02 | 2015-05 |
SEAT | LEON (5F1) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2020-08 |
SEAT | LEON (5F1) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-12 | 2018-08 |
SEAT | LEON (5F1) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-01 | 2020-08 |
SEAT | LEON (5F1) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-04 | 2020-08 |
SEAT | LEON (5F1) | 1.4 TGI | 81 | 110 | 1,395 | 4 | 2013-02 | 2018-08 |
SEAT | LEON (5F1) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2012-09 | 2020-08 |
SEAT | LEON (5F1) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2020-08 |
SEAT | LEON (5F1) | 1.4 TSI | 90 | 122 | 1,395 | 4 | 2012-11 | 2016-10 |
SEAT | LEON (5F1) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2014-05 | 2020-08 |
SEAT | LEON (5F1) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2012-11 | 2018-08 |
SEAT | LEON (5F1) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-09 | 2020-08 |
SEAT | LEON (5F1) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-09 | 2020-08 |
SEAT | LEON (5F1) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2016-11 | 2020-08 |
SEAT | LEON (5F1) | 1.8 TSI | 132 | 180 | 1,798 | 4 | 2013-02 | 2018-08 |
SEAT | LEON (5F1) | 2.0 CUPRA R | 228 | 310 | 1,984 | 4 | 2017-11 | 2018-08 |
SEAT | LEON (5F1) | 2.0 CUPRA | 195 | 265 | 1,984 | 4 | 2013-10 | 2020-08 |
SEAT | LEON (5F1) | 2.0 CUPRA | 206 | 280 | 1,984 | 4 | 2013-10 | 2020-08 |
SEAT | LEON (5F1) | 2.0 CUPRA | 213 | 290 | 1,984 | 4 | 2015-10 | 2020-08 |
SEAT | LEON (5F1) | 2.0 CUPRA | 221 | 300 | 1,984 | 4 | 2017-01 | 2018-08 |
SEAT | LEON (5F1) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2013-05 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2012-10 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2012-09 | 2020-08 |
SEAT | LEON (5F1) | 2.0 TDI | 81 | 110 | 1,968 | 4 | 2013-05 | 2020-08 |
SEAT | LEON SC (5F5) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2018-08 |
SEAT | LEON SC (5F5) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2013-01 | 2018-08 |
SEAT | LEON SC (5F5) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-02 | 2014-04 |
SEAT | LEON SC (5F5) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-05 | 2018-08 |
SEAT | LEON SC (5F5) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-02 | 2016-11 |
SEAT | LEON SC (5F5) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2018-08 |
SEAT | LEON SC (5F5) | 1.4 TSI | 90 | 122 | 1,395 | 4 | 2013-02 | 2015-06 |
SEAT | LEON SC (5F5) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2014-05 | 2018-08 |
SEAT | LEON SC (5F5) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2013-02 | 2018-08 |
SEAT | LEON SC (5F5) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2013-02 | 2018-08 |
SEAT | LEON SC (5F5) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-09 | 2016-11 |
SEAT | LEON SC (5F5) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2016-11 | 2018-08 |
SEAT | LEON SC (5F5) | 1.8 TSI | 132 | 180 | 1,798 | 4 | 2013-02 | 2018-08 |
SEAT | LEON SC (5F5) | 2.0 CUPRA | 195 | 265 | 1,984 | 4 | 2013-10 | 2016-11 |
SEAT | LEON SC (5F5) | 2.0 CUPRA | 206 | 280 | 1,984 | 4 | 2013-10 | 2016-11 |
SEAT | LEON SC (5F5) | 2.0 CUPRA | 213 | 290 | 1,984 | 4 | 2015-10 | 2016-11 |
SEAT | LEON SC (5F5) | 2.0 CUPRA | 221 | 300 | 1,984 | 4 | 2017-01 | 2018-08 |
SEAT | LEON SC (5F5) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2013-05 | 2018-08 |
SEAT | LEON SC (5F5) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-02 | 2018-08 |
SEAT | LEON SC (5F5) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2013-03 | 2018-08 |
SEAT | LEON ST (5F8) | 1.0 TSI | 85 | 115 | 999 | 3 | 2015-05 | 2020-08 |
SEAT | LEON ST (5F8) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2013-11 | 2018-08 |
SEAT | LEON ST (5F8) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2013-08 | 2020-08 |
SEAT | LEON ST (5F8) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2014-05 | 2020-08 |
SEAT | LEON ST (5F8) | 1.4 TGI | 81 | 110 | 1,395 | 4 | 2013-10 | 2018-08 |
SEAT | LEON ST (5F8) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2013-10 | 2020-08 |
SEAT | LEON ST (5F8) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-05 | 2020-08 |
SEAT | LEON ST (5F8) | 1.4 TSI | 90 | 122 | 1,395 | 4 | 2012-09 | 2015-06 |
SEAT | LEON ST (5F8) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2014-05 | 2018-08 |
SEAT | LEON ST (5F8) | 1.6 TDI 4DRIVE | 77 | 105 | 1,598 | 4 | 2014-04 | 2020-08 |
SEAT | LEON ST (5F8) | 1.6 TDI 4DRIVE | 81 | 110 | 1,598 | 4 | 2014-11 | 2020-08 |
SEAT | LEON ST (5F8) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2013-11 | 2018-08 |
SEAT | LEON ST (5F8) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2013-10 | 2020-08 |
SEAT | LEON ST (5F8) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-09 | 2020-08 |
SEAT | LEON ST (5F8) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2016-11 | 2020-08 |
SEAT | LEON ST (5F8) | 1.8 TSI 4DRIVE | 132 | 180 | 1,798 | 4 | 2014-11 | 2018-08 |
SEAT | LEON ST (5F8) | 1.8 TSI | 132 | 180 | 1,798 | 4 | 2013-10 | 2018-08 |
SEAT | LEON ST (5F8) | 2.0 CUPRA 4DRIVE | 221 | 300 | 1,984 | 4 | 2016-11 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 CUPRA | 195 | 265 | 1,984 | 4 | 2013-10 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 CUPRA | 206 | 280 | 1,984 | 4 | 2013-10 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 CUPRA | 213 | 290 | 1,984 | 4 | 2015-10 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 CUPRA | 221 | 300 | 1,984 | 4 | 2016-11 | 2018-08 |
SEAT | LEON ST (5F8) | 2.0 TDI 4DRIVE | 110 | 150 | 1,968 | 4 | 2014-04 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 TDI 4DRIVE | 135 | 184 | 1,968 | 4 | 2014-11 | 2018-08 |
SEAT | LEON ST (5F8) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2013-10 | 2018-08 |
SEAT | LEON ST (5F8) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2013-10 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 TDI | 135 | 184 | 1,968 | 4 | 2013-08 | 2020-08 |
SEAT | LEON ST (5F8) | 2.0 TDI | 81 | 110 | 1,968 | 4 | 2013-02 | 2016-12 |
SEAT | MII (KF1, KE1) | 1.0 ECOFUEL | 50 | 68 | 999 | 3 | 2012-10 | 2019-07 |
SEAT | MII (KF1, KE1) | 1.0 | 44 | 60 | 999 | 3 | 2011-10 | 2019-07 |
SEAT | MII (KF1, KE1) | 1.0 | 55 | 75 | 999 | 3 | 2011-10 | 2019-07 |
SEAT | TOLEDO IV (KG3) | 1.0 TSI | 70 | 95 | 999 | 3 | 2017-05 | 2019-04 |
SEAT | TOLEDO IV (KG3) | 1.0 TSI | 81 | 110 | 999 | 3 | 2017-05 | 2019-04 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 66 | 90 | 1,197 | 4 | 2015-05 | 2017-05 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2017-05 |
SEAT | TOLEDO IV (KG3) | 1.2 | 55 | 75 | 1,198 | 3 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.4 TDI | 66 | 90 | 1,422 | 3 | 2015-05 | 2019-04 |
SEAT | TOLEDO IV (KG3) | 1.4 TSI | 90 | 122 | 1,390 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.4 TSI | 92 | 125 | 1,395 | 4 | 2015-05 | 2019-04 |
SEAT | TOLEDO IV (KG3) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2013-06 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.6 TDI | 85 | 115 | 1,598 | 4 | 2015-05 | 2019-04 |
SEAT | TOLEDO IV (KG3) | 1.6 | 77 | 105 | 1,598 | 4 | 2013-07 | 2015-06 |
SEAT | TOLEDO IV (KG3) | 1.6 | 81 | 110 | 1,598 | 4 | 2015-05 | 2019-04 |
SKODA | CITIGO (NF1) | 1.0 CNG | 50 | 68 | 999 | 3 | 2012-11 | 2019-08 |
SKODA | CITIGO (NF1) | 1.0 | 44 | 60 | 999 | 3 | 2011-10 | 2019-08 |
SKODA | CITIGO (NF1) | 1.0 | 55 | 75 | 999 | 3 | 2011-10 | 2019-08 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.0 TSI | 85 | 115 | 999 | 3 | 2016-05 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-11 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2012-11 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI G-TEC | 81 | 110 | 1,395 | 4 | 2013-11 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | 103 | 140 | 1,395 | 4 | 2012-11 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | 110 | 150 | 1,395 | 4 | 2014-08 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI 4X4 | 77 | 105 | 1,598 | 4 | 2013-05 | 2015-05 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI 4X4 | 81 | 110 | 1,598 | 4 | 2015-05 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | 66 | 90 | 1,598 | 4 | 2012-11 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | 77 | 105 | 1,598 | 4 | 2012-11 | 2015-05 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | 81 | 110 | 1,598 | 4 | 2013-05 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 | 81 | 110 | 1,598 | 4 | 2014-01 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI 4X4 | 132 | 180 | 1,798 | 4 | 2014-05 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI | 132 | 180 | 1,798 | 4 | 2012-11 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI / TDI RS 4X4 | 135 | 184 | 1,968 | 4 | 2013-05 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI 4X4 | 110 | 150 | 1,968 | 4 | 2013-05 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI RS | 135 | 184 | 1,968 | 4 | 2013-05 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | 105 | 143 | 1,968 | 4 | 2012-11 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | 110 | 150 | 1,968 | 4 | 2012-11 | 2020-10 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | 162 | 220 | 1,984 | 4 | 2013-05 | 2017-02 |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | 169 | 230 | 1,984 | 4 | 2015-05 | 2020-10 |
SKODA | OCTAVIA III COMBI (5E5, 5E6) | 1.0 TSI | 85 | 115 | 999 | 3 | 2016-05 | 2020-10 |
SKODA | OCTAVIA III COMBI (5E5, 5E6) | 1.2 TSI | 63 | 86 | 1,197 | 4 | 2012-11 | 2017-02 |
SKODA | OCTAVIA III COMBI (5E5, 5E6) | 1.2 TSI | 77 | 105 | 1,197 | 4 | 2012-11 | 2017-02 |
SKODA | OCTAVIA III COMBI (5E5, 5E6) | 1.2 TSI | 81 | 110 | 1,197 | 4 | 2015-05 | 2017-02 |
